Report
Canada nail market report
What nail technicians are paid and what salons sell for, by state or province and for the cities with the most ads, worked out from the live ads.
Figures as of Nov 17, 2026 · 9 live ads
Amounts in Canada are in Canadian dollars (CA$), not converted to US dollars.
Canada
Technician pay
Not enough ads
Median weekly pay · n = 4
Job ads7
Guaranteed pay57%
Housing offered43%
Most asked-for skillsManicure & pedicure 67%Nail art 33%Acrylic 17%
Salon prices
Not enough ads
Median asking price · n = 1
Salons for sale2
Price per chairNot enough adsn = 1
Rent/monthNot enough adsn = 1
Price ÷ yearly revenueNot enough adsn = 0
Median weekly pay
The 15 provinces with the most ads stating pay, highest first.
Not enough ads
Median salon asking price
The 15 provinces with the most salons priced, highest first.
Not enough ads
By province
| Province | Job ads ↓ | Pay/week | Guaranteed pay | Housing offered | Most asked-for skills | For sale | Salon price | Price per chair | Rent/month | Price ÷ yearly revenue |
|---|---|---|---|---|---|---|---|---|---|---|
| OntarioNail JobsSalons | 4 | Not enough adsn = 3 | Not enough ads | Not enough ads | Not enough ads | 2 | Not enough adsn = 1 | Not enough adsn = 1 | Not enough adsn = 1 | Not enough adsn = 0 |
| AlbertaNail Jobs | 2 | Not enough adsn = 1 | Not enough ads | Not enough ads | Not enough ads | 0 | Not enough adsn = 0 | Not enough adsn = 0 | Not enough adsn = 0 | Not enough adsn = 0 |
| QuebecNail Jobs | 1 | Not enough adsn = 0 | Not enough ads | Not enough ads | Not enough ads | 0 | Not enough adsn = 0 | Not enough adsn = 0 | Not enough adsn = 0 | Not enough adsn = 0 |
The 9 cities with the most ads
Live job ads and salons for sale together.
| City | Job ads | Pay/week | Guaranteed pay | Housing offered | For sale | Salon price | Price per chair | Rent/month |
|---|---|---|---|---|---|---|---|---|
| Calgary, ABNail Jobs | 1 | Not enough adsn = 1 | Not enough ads | Not enough ads | 0 | Not enough adsn = 0 | Not enough adsn = 0 | Not enough adsn = 0 |
| Edmonton, ABNail Jobs | 1 | Not enough adsn = 0 | Not enough ads | Not enough ads | 0 | Not enough adsn = 0 | Not enough adsn = 0 | Not enough adsn = 0 |
| Cambridge, ONSalons | 0 | Not enough adsn = 0 | Not enough ads | Not enough ads | 1 | Not enough adsn = 0 | Not enough adsn = 0 | Not enough adsn = 0 |
| Collingwood, ONNail Jobs | 1 | Not enough adsn = 1 | Not enough ads | Not enough ads | 0 | Not enough adsn = 0 | Not enough adsn = 0 | Not enough adsn = 0 |
| Guelph, ONNail Jobs | 1 | Not enough adsn = 1 | Not enough ads | Not enough ads | 0 | Not enough adsn = 0 | Not enough adsn = 0 | Not enough adsn = 0 |
| Milton, ONNail Jobs | 1 | Not enough adsn = 1 | Not enough ads | Not enough ads | 0 | Not enough adsn = 0 | Not enough adsn = 0 | Not enough adsn = 0 |
| Mississauga, ONNail Jobs | 1 | Not enough adsn = 0 | Not enough ads | Not enough ads | 0 | Not enough adsn = 0 | Not enough adsn = 0 | Not enough adsn = 0 |
| Newmarket, ONSalons | 0 | Not enough adsn = 0 | Not enough ads | Not enough ads | 1 | Not enough adsn = 1 | Not enough adsn = 1 | Not enough adsn = 1 |
| Montréal, QCNail Jobs | 1 | Not enough adsn = 0 | Not enough ads | Not enough ads | 0 | Not enough adsn = 0 | Not enough adsn = 0 | Not enough adsn = 0 |
How these figures are worked out
- Live ads only: updated in the last 90 days (an ad with no update date counts from the day it was read).
- Every figure is a median (the middle value), with the middle half (25th to 75th percentile) beside it. Pay is weekly; a pay range counts as its midpoint, and monthly or daily pay is turned into a week.
- Each figure shows how many ads it comes from (n); a figure from fewer than 5 ads is hidden ("Not enough ads"). Prices, revenue and rent are what sellers state, not verified.
Figures as of Nov 17, 2026 · 9 live ads